Workspace of raspoid on master
| additionalcomponents | ||||
| behavioral | ||||
| brickpi | ||||
| examples | ||||
| exceptions | ||||
| network | ||||
| AnalogComponent.class | 31-Dec-2025 17:41:31 | 693 B | view | |
| Component.class | 31-Dec-2025 17:41:31 | 226 B | view | |
| Config.class | 31-Dec-2025 17:41:32 | 677 B | view | |
| GPIOComponent.class | 31-Dec-2025 17:41:31 | 645 B | view | |
| GPIOPin.class | 31-Dec-2025 17:41:31 | 3.19 KB | view | |
| I2CComponent.class | 31-Dec-2025 17:41:31 | 3.78 KB | view | |
| I2CPin.class | 31-Dec-2025 17:41:32 | 1.20 KB | view | |
| Pin.class | 31-Dec-2025 17:41:31 | 6.26 KB | view | |
| PWMComponent.class | 31-Dec-2025 17:41:31 | 3.79 KB | view | |
| PWMPin.class | 31-Dec-2025 17:41:31 | 1.20 KB | view | |
| RaspberryPiModel.class | 31-Dec-2025 17:41:32 | 1.51 KB | view | |
| Tools.class | 31-Dec-2025 17:41:32 | 4.06 KB | view | |
| Tools$Color.class | 31-Dec-2025 17:41:32 | 1.73 KB | view | |
| UARTPin.class | 31-Dec-2025 17:41:32 | 1.20 KB | view | |
![[Jenkins]](/static/8f76a7d3/images/headshot.png)