History for com.raspoid.brickpi.uart.message
show
count
| Build | Description | Duration | Fail | Skip | Total |
| raspoid #128 | 0.22 sec | 0 | 0 | 22 | |
| raspoid #127 | 0.26 sec | 0 | 0 | 22 | |
| raspoid #126 | 0.2 sec | 0 | 0 | 22 | |
| raspoid #125 | 0.2 sec | 0 | 0 | 22 | |
| raspoid #124 | 0.23 sec | 0 | 0 | 22 | |
| raspoid #123 | 0.51 sec | 0 | 0 | 22 | |
| raspoid #122 | 0.25 sec | 0 | 0 | 22 | |
| raspoid #121 | 0.26 sec | 0 | 0 | 22 | |
| raspoid #120 | 0.2 sec | 0 | 0 | 22 | |
| raspoid #119 | 0.23 sec | 0 | 0 | 22 | |
| raspoid #118 | 0.44 sec | 0 | 0 | 22 | |
| raspoid #117 | 0.35 sec | 0 | 0 | 22 | |
| raspoid #116 | 0.72 sec | 0 | 0 | 22 | |
| raspoid #115 | 0.27 sec | 0 | 0 | 22 | |
| raspoid #114 | 0.25 sec | 0 | 0 | 22 | |
| raspoid #113 | 0.23 sec | 0 | 0 | 22 | |
| raspoid #112 | 0.23 sec | 0 | 0 | 22 | |
| raspoid #111 | 0.23 sec | 0 | 0 | 22 | |
| raspoid #110 | 0.21 sec | 0 | 0 | 22 | |
| raspoid #109 | 0.24 sec | 0 | 0 | 22 | |
| raspoid #108 | 0.23 sec | 0 | 0 | 22 | |
| raspoid #107 | 0.24 sec | 0 | 0 | 22 | |
| raspoid #106 | 0.2 sec | 0 | 0 | 22 | |
| raspoid #105 | 0.21 sec | 0 | 0 | 22 | |
| raspoid #104 | 0.23 sec | 0 | 0 | 22 |
![[Jenkins]](/static/86a810c7/images/headshot.png)