Test Result : com.raspoid.brickpi.uart.message
0 failures
(±0)
22 tests
(±0)
All Tests
| Class | Duration | Fail | (diff) | Skip | (diff) | Pass | (diff) | Total | (diff) |
| EStopMessageTest | 3 ms | 0 | 0 | 2 | 2 | ||||
| MessageTest | 0.32 sec | 0 | 0 | 2 | 2 | ||||
| MessageTypeTest | 1 ms | 0 | 0 | 1 | 1 | ||||
| SensorTypeMessageTest | 15 ms | 0 | 0 | 7 | 7 | ||||
| TimeoutSettingsMessageTest | 6 ms | 0 | 0 | 3 | 3 | ||||
| ValuesMessageTest | 40 ms | 0 | 0 | 7 | 7 |
![[Jenkins]](/static/86a810c7/images/headshot.png)