Test Result : com.raspoid.brickpi.uart.message
0 failures
(±0)
22 tests
(±0)
All Tests
| Class | Duration | Fail | (diff) | Skip | (diff) | Pass | (diff) | Total | (diff) |
| EStopMessageTest | 8 ms | 0 | 0 | 2 | 2 | ||||
| MessageTest | 0.16 sec | 0 | 0 | 2 | 2 | ||||
| MessageTypeTest | 0 ms | 0 | 0 | 1 | 1 | ||||
| SensorTypeMessageTest | 8 ms | 0 | 0 | 7 | 7 | ||||
| TimeoutSettingsMessageTest | 5 ms | 0 | 0 | 3 | 3 | ||||
| ValuesMessageTest | 25 ms | 0 | 0 | 7 | 7 |
![[Jenkins]](/static/86a810c7/images/headshot.png)